<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mediasculp</title>
	<link>http://www.mediasculp.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Aug 2010 21:43:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Review: Glidetrack Shooter</title>
		<description><![CDATA[Two weeks ago I got myself the Glidetrack Shooter, a camera slider for small camcorders and video DSLR. As additional bonus the Glidetrack Shooter can also be used as a shoulder support. It ships as SD and HD version at 0.5m to 1m lengths. Compared to SD, the HD version has a wider support feet [...]]]></description>
		<link>http://www.mediasculp.com/2010/08/21/review-glidetrack-shooter/</link>
			</item>
	<item>
		<title>Point-And-Shoot Timelaps</title>
		<description><![CDATA[A small point-and-shoot camera is always with me where ever I go. For this purpose I got the Panasonic Lumix DMC-TZ7 (or ZS3 as it&#8217;s known in North America), a 10.1 Megapixel compact camera. Next to taking pictures and recording 720p HD video, the camera can also be used to record timelaps videos, even if [...]]]></description>
		<link>http://www.mediasculp.com/2010/08/05/point-and-shoot-timelaps/</link>
			</item>
	<item>
		<title>Food &#8211; a new virtual agency for food photographers</title>
		<description><![CDATA[Together with other photographers like Marc Piscotty, Laura Berman, David Hagerman and Simone van den Berg I have joined the virtual agency called &#8216;Food&#8216;. A virtual agency is a service of Photoshelter which makes it possible for a group of independent photographers to link their photo archives together and take advantage of group marketing efforts. [...]]]></description>
		<link>http://www.mediasculp.com/2010/07/28/food-a-new-virtual-agency-for-food-photographers/</link>
			</item>
	<item>
		<title>Official Photoshelter WordPress plugin review</title>
		<description><![CDATA[Recently photo hosting service provider Photoshelter released their own version of a WordPress plugin, making it easier to insert individual photos or slideshows from your Photoshelter archive. Previously a plugin has been offered by Graph Paper Press, who also offers WordPress templates which integrate well with Photoshelter (this site is using it). This official plugin [...]]]></description>
		<link>http://www.mediasculp.com/2010/07/24/official-photoshelter-wordpress-plugin-review/</link>
			</item>
	<item>
		<title>QR Codes with a twist</title>
		<description><![CDATA[QR Codes are a popular two-dimensional matrix code, originating from Japan where most mobile phones can read these codes. Originally used for tracking parts in manufacturing QR Codes are now being used worldwide for mobile tagging. While QR Codes can hold any sort of text information, hyperlinks (URLs) are the most common and effective, connecting [...]]]></description>
		<link>http://www.mediasculp.com/2010/07/10/qr-codes-with-a-twist/</link>
			</item>
	<item>
		<title>NiO PhotoShelter RSS Gallery Widget</title>
		<description><![CDATA[Fellow Photoshelter user and Dutch landscape photographer Johan Peijnenburg has been busy creating a php widget to display most recently added photos from Photoshelter galleries on a WordPress site like this one. While the Graph Paper Press templates already offer a fairly good integration with Photoshelter, this functionality has been missing. The NiO PhotoShelter RSS [...]]]></description>
		<link>http://www.mediasculp.com/2010/05/30/nio-photoshelter-rss-gallery-widget/</link>
			</item>
	<item>
		<title>Hidden treasures in East-Germany</title>
		<description><![CDATA[Our last photo tour took us to East-Germany. Just across the former border between East and West we started at the spring of the Unstrut river in Kefferhausen in Thuringia. From there we followed the Unstrut via Bad Langensalza, Sömmerda, Burg Wendelstein and Memleben to the nature park Saale-Unstrut-Triasland in the southern part of the [...]]]></description>
		<link>http://www.mediasculp.com/2010/05/16/hidden-treasures-in-east-germany/</link>
			</item>
	<item>
		<title>Building a solar island</title>
		<description><![CDATA[Todays photo shoot documents the progress in the construction of the sun island (Zoneiland) in Almere. 520 solar collectors with a total surface of 7000 m2 are going to provide heat and warm water for 2700 houses in the nearby district Noorderplassen-West. This is a project of Nuon and the city of Almere with subsidies [...]]]></description>
		<link>http://www.mediasculp.com/2010/04/18/building-a-solar-island/</link>
			</item>
	<item>
		<title>Virtual Almere on 360 Cities</title>
		<description><![CDATA[Yesterday I used the sunny Good Friday for a photowalk through the center of Almere and took a series of spherical panoramas featuring the modern architecture in our city. For the shots I used my Sigma 8mm fisheye lens with the Nodal Ninja 3 panorama head. New new version of Autopano Pro was used to [...]]]></description>
		<link>http://www.mediasculp.com/2010/04/03/virtual-almere-on-360-cities/</link>
			</item>
	<item>
		<title>The taste of spring</title>
		<description><![CDATA[The spring holidays come early this year, at the beginning of April. Many places have not warmed up enough for a bounty of fresh garden vegetables, but we have managed to make some very tasty recipes with vegetables and fruit that can be found. After a long winter, we seem to look for colorful foods [...]]]></description>
		<link>http://www.mediasculp.com/2010/03/31/the-taste-of-spring/</link>
			</item>
</channel>
</rss>
